- Home
- Shop TextBooks
- Covering Service
- T & C's
- Contact Us
- Donate to Schools
Published | 09/07/2019 |
Edition Info | 2nd Edition - 9781119570837 |
Published In | United States |
Publisher | John Wiley & Sons |
Pages | 808 |
Blurb | The second edition of Lock’s Statistics: Unlocking the Power of Data continues to utilise these intuitive methods like randomisation and bootstrap intervals to introduce the fundamental idea of statistical inference. These methods are brought to life through authentically relevant examples, enabled through easy to use statistical software, and are accessible at very early stages of a course. The program includes the more traditional methods like t-tests, chi-square texts, etc. but only after students have developed a strong intuitive understanding of inference through randomisation methods. The focus throughout is on data analysis and the primary goal is to enable students to effectively collect data, analyse data, and interpret conclusions drawn from data. The program is driven by real data and real applications. The second edition has now been updated to include: new and updated exercises, a new section on multiple variables and data visualisation, and the incorporation of online interactive dynamic software that has been enhanced. |
Notify me by email when this product is back in stock.
Details of the product above will be automatically included with your enquiry.
© Copyright AllTextBooks.NZ |